Potential of on-scalp MEG: Robust detection of human visual gamma-band responses
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Iivanainen, Joonas | en_US |
| dc.contributor.author | Zetter, Rasmus | en_US |
| dc.contributor.author | Parkkonen, Lauri | en_US |
| dc.contributor.department | Department of Neuroscience and Biomedical Engineering | en |
| dc.date.accessioned | 2019-11-07T12:07:49Z | |
| dc.date.available | 2019-11-07T12:07:49Z | |
| dc.date.issued | 2019-10-01 | en_US |
| dc.description | | openaire: EC/H2020/678578/EU//HRMEG | |
| dc.description.abstract | Electrophysiological signals recorded intracranially show rich frequency content spanning from near-DC to hundreds of hertz. Noninvasive electromagnetic signals measured with electroencephalography (EEG) or magnetoencephalography (MEG) typically contain less signal power in high frequencies than invasive recordings. Particularly, noninvasive detection of gamma-band activity (>30 Hz) is challenging since coherently active source areas are small at such frequencies and the available imaging methods have limited spatial resolution. Compared to EEG and conventional SQUID-based MEG, on-scalp MEG should provide substantially improved spatial resolution, making it an attractive method for detecting gamma-band activity. Using an on-scalp array comprised of eight optically pumped magnetometers (OPMs) and a conventional whole-head SQUID array, we measured responses to a dynamic visual stimulus known to elicit strong gamma-band responses. OPMs had substantially higher signal power than SQUIDs, and had a slightly larger relative gamma-power increase over the baseline. With only eight OPMs, we could obtain gamma-activity source estimates comparable to those of SQUIDs at the group level. Our results show the feasibility of OPMs to measure gamma-band activity. To further facilitate the noninvasive detection of gamma-band activity, the on-scalp OPM arrays should be optimized with respect to sensor noise, the number of sensors and intersensor spacing. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 12 | |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.citation | Iivanainen, J, Zetter, R & Parkkonen, L 2019, 'Potential of on-scalp MEG : Robust detection of human visual gamma-band responses', Human Brain Mapping. https://doi.org/10.1002/hbm.24795 | en |
| dc.identifier.doi | 10.1002/hbm.24795 | en_US |
| dc.identifier.issn | 1065-9471 | |
| dc.identifier.issn | 1097-0193 | |
| dc.identifier.other | PURE UUID: bb8388c1-65ba-4bf2-b98f-883c0b20c945 | en_US |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/bb8388c1-65ba-4bf2-b98f-883c0b20c945 | en_US |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/37920975/Iivanainen_et_al_2019_Human_Brain_Mapping.pdf | en_US |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/41152 | |
| dc.identifier.urn | URN:NBN:fi:aalto-201911076157 | |
| dc.language.iso | en | en |
| dc.publisher | Wiley | |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/678578/EU//HRMEG | en_US |
| dc.relation.fundinginfo | H2020 European Research Council, Grant/Award Number: 678578; Instrumentarium Science Foundation, Grant/Award Number: 180043; National Institute of Neurological Disorders and Stroke, Grant/Award Number: R01NS094604; Finnish Cultural Foundation, Grant/Award Numbers: 00170330, 00180388 | |
| dc.relation.ispartofseries | Human Brain Mapping | en |
| dc.rights | openAccess | en |
| dc.subject.keyword | gamma band | en_US |
| dc.subject.keyword | magnetoencephalography | en_US |
| dc.subject.keyword | optically pumped magnetometer | en_US |
| dc.subject.keyword | visual system | en_US |
| dc.subject.keyword | HIGH-FREQUENCY OSCILLATIONS | en_US |
| dc.subject.keyword | LOCAL-FIELD POTENTIALS | en_US |
| dc.subject.keyword | SOMATOSENSORY CORTEX | en_US |
| dc.subject.keyword | WORKING-MEMORY | en_US |
| dc.subject.keyword | EEG | en_US |
| dc.subject.keyword | SYNCHRONIZATION | en_US |
| dc.subject.keyword | MAGNETOENCEPHALOGRAPHY | en_US |
| dc.subject.keyword | DESYNCHRONIZATION | en_US |
| dc.subject.keyword | DYNAMICS | en_US |
| dc.subject.keyword | RHYTHMS | en_US |
| dc.title | Potential of on-scalp MEG: Robust detection of human visual gamma-band responses | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Iivanainen_et_al_2019_Human_Brain_Mapping.pdf
- Size:
- 2 MB
- Format:
- Adobe Portable Document Format